Zak Loney | YCC | YM | 1 | 12 | 19 | 1:12:19 | ||||||||||||||||||
Roy Ness | AWCC | S | 1 | 14 | 40 | 1:14:40 | ||||||||||||||||||
Brendan McCabe | AWCC | V | 1 | 1 | 0 | 1:01:00 | ||||||||||||||||||
Yvonne Winter | YCC | FV | ||||||||||||||||||||||
Colin Sim | AWCC | V | 1 | 5 | 22 | 1:05:22 | ||||||||||||||||||
Mike Spalding | DTCC | V | 1 | 1 | 50 | 1:01:50 | ||||||||||||||||||
Fraser Friseal | AWCC | S | 1 | 12 | 24 | 1:12:24 | ||||||||||||||||||
Veli-Matti Raikkonen | GCRT | S | 0 | 59 | 59 | 0:59:59 | ||||||||||||||||||
Carol Middleton | YCC | FV | 1 | 16 | 40 | 1:16:40 | ||||||||||||||||||
Gordon Smith | DTCC | V | 1 | 5 | 34 | 1:05:34 | ||||||||||||||||||
Greg Quinn | DTCC | V | 1 | 1 | 41 | 1:01:41 | ||||||||||||||||||
Kevin Milne | AWCC | 1 | 13 | 8 | 1:13:08 | |||||||||||||||||||
Sean Monaghan | GCRT | V | 0 | 59 | 31 | 0:59:31 | ||||||||||||||||||
Shelley Farrar | DTCC | FV | 1 | 4 | 10 | 1:04:10 | ||||||||||||||||||
Colin Allanch | YCC | V | 1 | 8 | 26 | 1:08:26 | ||||||||||||||||||
Stephen Durham | DTCC | S | 1 | 0 | 30 | 1:00:30 | ||||||||||||||||||
Julie Erskine | AWCC | F | 1 | 13 | 18 | 1:13:18 | ||||||||||||||||||
Robert Brown | GCRT | V | ||||||||||||||||||||||
Mark Higgins | GCRT | V | ||||||||||||||||||||||
Ian Grant | DTCC | V | 1 | 3 | 51 | 1:03:51 | ||||||||||||||||||
Craig Wallace | GCRT | JM | 1 | 2 | 29 | 1:02:29 | ||||||||||||||||||
Dick Bird | DTCC | V | 1 | 15 | 15 | 1:15:15 | ||||||||||||||||||
Norman Skene | GCRT | V | ||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Ewan McDougall | ECC | S | 1 | 1 | 52 | 1:01:52 | ||||||||||||||||||
Keith Roberrtston | GCRT | V | 1 | 0 | 28 | 1:00:28 | ||||||||||||||||||
Phil Allan | GCRT | V | ||||||||||||||||||||||
Colin Duncan | YCC | S | 0 | 59 | 0 | 0:59:00 | ||||||||||||||||||
0 | ||||||||||||||||||||||||
Craig Cameron | AWCC | S | 1 | 1 | 52 | 1:01:52 | ||||||||||||||||||
Duncan Warwick | DTCC | V | 1 | 0 | 48 | 1:00:48 | ||||||||||||||||||
0 | ||||||||||||||||||||||||
Steve McIntosh | GCRT | V | 0 | 58 | 56 | 0:58:56 | ||||||||||||||||||
Brian Duncan | GCRT | S | 1 | 1 | 1 | 1:01:01 | ||||||||||||||||||
0 | ||||||||||||||||||||||||
Ali Watt | GCRT | V | 0 | 59 | 8 | 0:59:08 | ||||||||||||||||||
Ewan Murray | DTCC | S | 1 | 4 | 28 | 1:04:28 | ||||||||||||||||||
Phil Kelman | DTCC | V | 0 | 57 | 40 | 0:57:40 |
Well Done to Deeside Thistle team 1 for winning the Massie shield on a chilly, windy, lumpy evening in June.
No comments:
Post a Comment