| Ellon Pedal Car Youth Crit Entries | ||||
| Race Number | Name | Final Placings | Team | |
| CAT A | ||||
| GIRLS | ||||
| 7 | Louise | Borthwick | 1 | Edinburgh RC |
| 5 | Kate | Johnston | 2 | Edinburgh RC |
| BOYS | ||||
| 6 | Tom | Arnstein | 1 | Veloecosse |
| 8 | Hamish | Carrick | 2 | Edinburgh RC |
| 11 | Gavin | Shuttleworth | 3 | Velocity 44 |
| 4 | Zak | Loney | 4 | Ythan CC |
| 12 | Kyle | Petrie | 5 | Wallace Warriors |
| 9 | Wojtek | Kosciuszko | 6 | Ythan CC |
| 2 | Harrod | Finn | 7 | Discovery Juniors |
| 3 | Sean | Noon | 8 | Edinburgh RC |
| 1 | Craig | Ward | DNS | Ythan CC |
| 10 | Ed | Salthouse | DNS | Edinburgh RC |
| CAT B | ||||
| GIRLS | ||||
| 19 | Lulu | Bartlett | 1 | Edinburgh RC |
| 22 | Emma | Borthwick | 2 | Edinburgh RC |
| 26 | Julia | Kenneth | 3 | Sandy Wallace Cycles |
| 31 | Emma | Finlayson | 4 | Forres CC |
| BOYS | ||||
| 24 | Stuart | Balfour | 1 | Edinburgh RC |
| 27 | Rhys | Donnelly | 2 | Glasgow riderz |
| 29 | Ben | Forsyth | 3 | Edinburgh RC |
| 23 | Kieran | Robbins | 4 | East Sutherland Wheelers |
| 28 | Rory | Mellis | 5 | Discovery Juniors |
| 21 | Matthias | Barnet | 6 | Edinburgh RC |
| 25 | Edward | Fletcher | 7 | Cairngorm CC |
| 20 | Lewis | Mulholland | 8 | Johnstone Jets |
| 18 | Alistair | Merry | 9 | Discovery Juniors |
| 17 | Danny | Hedley | 10 | Discovery Juniors |
| 16 | Rob | Allanach | 11 | Ythan CC |
| 30 | Fraser | Kininmonth | 12 | Grampian Tigers |
| CAT C | ||||
| GIRLS | ||||
| 40 | Helen | Mitchell | 1 | Wallace Warriors |
| 37 | Ellie | Park | 2 | Glasgow Riderz |
| BOYS | ||||
| 42 | Joe | Nally | 1 | Hardie Bikes .com |
| 36 | Sean | Flynn | 2 | Edinburgh RC |
| 45 | Stephen | Dent | 3 | West Highland Wheelers |
| 32 | Andrew | Merry | 4 | Discovery Juniors |
| 43 | Cameron | Mellis | 5 | Discovery Juniors |
| 46 | Lewis | Goodlad | 6 | Alford |
| 41 | Struan | Pryde | 7 | Deeside Thistle |
| 34 | Laurie | Cunningham | 8 | Ythan CC |
| 44 | Euan | Kininmonth | 9 | Grampian Tigers |
| 35 | Adam | Loney | 10 | Ythan CC |
| 38 | Joe | Bavidge | 11 | Ythan CC |
| 39 | Danny | Mulholland | 12 | Johnstone Jets |
| 33 | Ethan | Robertson | 13 | West Lothian Clarion |
| CAT D & E | ||||
| GIRLS | ||||
| 55 | Emma | Forsyth | 1 | Edinburgh RC |
| 47 | Anna | Flynn | 2 | Edinburgh RC |
| 51 | Catherine | Mitchell | 3 | Wallace Warriors |
| 50 60 | Eva Alison | Barnet Mitchell | 4 5 | Edinburgh RC Wallace Warriors |
| 52 | Iona | Pryde | 6 | Alford Primary School |
| BOYS | ||||
| 56 | Alexander | Dent | 1 | West Highland Wheelers |
| 53 | John | Thomson | 2 | Elgin |
| 54 | Max | Thomson | 3 | Elgin |
| 48 | Logan | Buchan | 4 | Ythan CC |
| 58 | Callum | Wilson | 5 | ? |
| 49 | Ruari | Mulholland | 6 | Johnstone Jets |
| 59 | Owen | Thomson | 7 | Elgin |
| 57 | James | Park | 8 | Glasgow Riderz |
Tuesday, 6 September 2011
Ellon Youth Crit Results 4th September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment